rankings
Fall 2023 Anime of the Season Rankings
The Fall 2023 anime rankings are now complete, and the winter season has begun. Time flies, and here at Anime Corner, we’ve finished our final seasonal rankings calculations for the previous year. With votes from 47,322 people, Frieren: Beyond Journey’s End came in first. It’s followed by The Apothecary Diaries and Attack on Titan Final Season THE FINAL CHAPTERS Special 2.
From September 29, 2023 to December 22, 2023, Anime Corner held weekly polls to collect community feedback and rank weekly episode releases, along with a final “Anime of the Season ” poll from December 22 to January 3, 2024. Throughout it all, our polls collected data from 47,322 people; our findings are based on the total amount of data collected.
From Week 1 to Week 12, we polled weekly, followed by the previously mentioned “Anime of the Season” (Fall 2023 AOTS) poll from September 29, 2023 to January 3, 2024. The final poll results accounted for 55% of the weight of the score ranking, with the remaining 45% accounted for by weekly poll results. The 45 percent weight is distributed over a 12-week period, with the results combining to form the list.
We chose a weighted ranking in order to achieve a more balanced final result.
We’ve taken steps to reduce spam and data duplication to maintain data integrity by logging each user’s IP address and allowing only one vote per option per IP address per poll.
Fall 2023 Best Anime Rankings
We’d like to remind you that the rankings below should not be used to influence your decision to watch low-ranked anime series. Each show has its own style, and everyone’s anime preferences differ.
Top 71 Anime of the Season – Fall 2023 Ranking
Rank | Title | Score |
---|---|---|
1 | Frieren: Beyond Journey’s End | 8.82% |
2 | The Apothecary Diaries | 6.34% |
3 | Attack on Titan Final Season THE FINAL CHAPTERS Special 2 | 6.31% |
4 | Jujutsu Kaisen Season 2 | 6.16% |
5 | Ragna Crimson | 4.93% |
6 | The Eminence in Shadow Season 2 | 4.65% |
7 | Undead Unluck | 4.13% |
8 | Dr. Stone: New World Part 2 | 3.13% |
9 | The Vexations of a Shut-In Vampire Princess | 2.83% |
10 | Dark Gathering | 2.62% |
11 | The 100 Girlfriends Who Really, Really, Really, Really, Really Love You | 2.29% |
12 | Spy x Family Season 2 | 2.24% |
13 | Shangri-La Frontier | 2.09% |
14 | The Rising of the Shield Hero Season 3 | 1.92% |
15 | Rurouni Kenshin (2023) | 1.91% |
16 | Tokyo Revengers: Tenjiku Arc | 1.85% |
17 | Goblin Slayer II | 1.71% |
18 | Berserk of Gluttony | 1.67% |
19 | The Kingdoms of Ruin | 1.58% |
20 | You Were Experienced, I Was Not: Our Dating Story | 1.54% |
21 | Yuzuki-san Chi no Yonkyoudai. | 1.45% |
22 | Dead Mount Death Play Part 2 | 1.38% |
23 | I’m in Love with the Villainess | 1.35% |
24 | Helck | 1.34% |
25 | Girlfriend, Girlfriend Season 2 | 1.31% |
26 | I’m Giving the Disgraced Noble Lady I Rescued a Crash Course in Naughtiness | 1.26% |
27 | The Demon Sword Master of Excalibur Academy | 1.19% |
28 | Ron Kamonohashi’s Forbidden Deductions | 1.18% |
29 | The Ancient Magus’ Bride Season 2 Part 2 | 1.12% |
30 | Tearmoon Empire | 0.98% |
31 | A Returner’s Magic Should Be Special | 0.98% |
32 | The Saint’s Magic Power is Omnipotent Season 2 | 0.94% |
33 | Shy | 0.91% |
34 | My Daughter Left the Nest and Returned an S-Rank Adventurer | 0.85% |
35 | Migi & Dali | 0.82% |
36 | A Playthrough of a Certain Dude’s VRMMO Life | 0.77% |
37 | Pluto | 0.77% |
38 | A Girl & Her Guard Dog | 0.76% |
39 | After-School Hanako-kun | 0.75% |
40 | My New Boss Is Goofy | 0.71% |
41 | 16bit Sensation: Another Layer | 0.65% |
42 | The Faraway Paladin: The Lord of Rust Mountains | 0.64% |
43 | Overtake! | 0.59% |
44 | The Family Circumstances of the Irregular Witch | 0.58% |
45 | Heaven Official’s Blessing Season 2 | 0.57% |
46 | Arknights: Perish in Frost | 0.57% |
47 | Stardust Telepath | 0.55% |
48 | Scott Pilgrim Takes Off | 0.5% |
49 | The Seven Deadly Sins: Four Knights of the Apocalypse | 0.5% |
50 | MF Ghost | 0.49% |
51 | Butareba -The Story of a Man Who Turned into a Pig- | 0.49% |
52 | Under Ninja | 0.41% |
53 | Paradox Live the Animation | 0.4% |
54 | Uma Musume: Pretty Derby Season 3 | 0.4% |
55 | I Shall Survive Using Potions! | 0.39% |
56 | Our Rainy Protocol | 0.36% |
57 | Firefighter Daigo: Rescuer in Orange | 0.33% |
58 | Good Night World | 0.31% |
59 | Captain Tsubasa Season 2: Junior Youth Arc | 0.23% |
60 | The iDOLM@STER Million Live! | 0.16% |
61 | Kibou no Chikara: Otona Precure ’23 | 0.16% |
62 | FLCL: Shoegaze | 0.15% |
63 | Hypnosis Mic: Division Rap Battle – Rhyme Anima + | 0.15% |
64 | Bullbuster | 0.15% |
65 | Rail Romanesque 2 | 0.12% |
66 | KamiErabi GOD.app | 0.12% |
67 | B-Project Season 3 | 0.11% |
68 | Kizuna no Allele Season 2 | 0.11% |
69 | Kawagoe Boys Sing | 0.1% |
70 | Dog Signal | 0.09% |
71 | Bikkuri-Men | 0.06% |
Top 10 Best Anime of the Fall 2023 Season
We’d like to thank everyone who participated in our polls and voted.
Fall 2023 Participant Statistics
The weekly polls this season drew 47,322 voters. The term “people” refers to the various IP addresses that were captured during the poll’s submission. We’ve taken every precaution to avoid spam and protect your data.
The demographics of the voters are provided below.
Age Distribution
The table below shows the age distribution of our voters. Because the age option on our polls website has a default setting of less than 13, we’ve marked it as “Unknown” because we don’t know if the respondent is under the age of 13 or simply forgot to change it manually.
Age | Respondents |
---|---|
12 | 20.54% |
13 | 0.47% |
14 | 1.22% |
15 | 2.01% |
16 | 3.25% |
17 | 4.37% |
18 | 6.95% |
19 | 5.5% |
20 | 6.36% |
21 | 5.26% |
22 | 4.97% |
23 | 4.73% |
24 | 4.07% |
25 | 4% |
26 | 3.3% |
27 | 2.96% |
28 | 2.85% |
29 | 2.35% |
30 | 2.88% |
31 | 4.28% |
32 | 1.07% |
33 | 0.94% |
34 | 0.74% |
35 | 0.73% |
36 | 0.53% |
37 | 0.49% |
38 | 0.42% |
39 | 0.42% |
40 | 0.38% |
41 | 0.27% |
42 | 0.19% |
43 | 0.2% |
44 | 0.13% |
45 | 0.15% |
46 | 0.14% |
47 | 0.08% |
48 | 0.09% |
49 | 0.11% |
50 | 0.59% |
Gender Distribution
The table below details the gender group members who voted in the poll.
Gender | Respondents |
---|---|
Male | 73.11% |
Female | 25.85% |
Others | 1.04% |
Geographical Distribution
Similarly, the table below shows the number of people from each continent who were included in our data calculation.
Continent | Respondents |
---|---|
Asia | 42.45% |
North America | 25.6% |
Europe | 18.61% |
South America | 6.4% |
Africa | 4.44% |
Oceania | 1.62% |
N/A | 0.82% |
We’d like to thank everyone who participated in our polls this season. In case you missed it, we’re compiling information for the best weekly anime episodes for Winter 2024, and you can vote by visiting our polls site here.
Featured image:
Frieren: Beyond Journey’s End © Yamada Kanehito, Abe Tsukasa /Shogakukan / “Sousou no Frieren” Production Committee
The Apothecary Diaries © Natsu Hyuga, Shufunutomo / “Kusuriya no Hitorigoto” Production Committee
Attack on Titan © Hajime Isayama, Kodansha/”ATTACK ON TITAN” The Final Season Production Committee
-
General news16 hours ago
Aoni Production Teams Up With AI Platform To Create AI Versions Of Masako Nozawa & Banjou Ginga’s Iconic Voices
-
General news16 hours ago
Oshi no Ko confirmed its third season
-
General news11 hours ago
Gushing Over Magical Girls announces its soon return with the confirmation of a second season
-
General news5 hours ago
The Rose Of Versailles Anime Film Reveals Release Date & Character Visuals
-
General news11 hours ago
The action of “Mission Yozakura Family” will continue in a second season
-
General news3 hours ago
Uzumaki Anime’s Executive Producer Addresses Episode 2’s Sudden Quality Drop