OriconĀ released the half-yearly ranking for the year 2022, which presents both the franchise sales numbers as well as the top individual manga volume numbers.
Gege Akutamiās Jujutsu Kaisen manga grabs the top spot in Oricon sales by series with a whopping 9,382,099 copies sold. The sales number is mostly boosted by the release of the Jujutsu Kaisen anime in October 2020 followed by the Jujutsu Kaisen 0 film released in December 2021.
The following list covers the Top 10 series in Oriconās Half-Yearly sales:
Rank | Title | Author | Copies Sold |
1 | Jujutsu Kaisen | Gege Akutami | 9,382,099 |
2 | Tokyo Revengers | Ken Wakui | 7,200,532 |
3 | Spy x Family | Tatsuya Endo | 4,835,705 |
4 | One Piece | Eiichiro Oda | 4,155,790 |
5 | My Hero Academia | Kohei Horikoshi | 2,894,149 |
6 | Demon Slayer: Kimetsu no Yaiba | Koyoharu Gotouge | 2,555,433 |
7 | Do Not Say Mystery | Yumi Tamura | 2,492,813 |
8 | Kaiju No. 8 | Naoya Matsumoto | 1,858,391 |
9 | My Dress-up Darling | Shinichi Fukuda | 1,723,644 |
10 | Blue Lock | Muneyuki Kaneshiro & Yuusuke Nomura | 1,558,323 |
Spy x FamilyĀ grabs the most spots on Oriconās Top 25 Half Year Individual Volume Sales Ranking. However,Ā Jujutsu KaisenĀ tops the chart with its 18th volume, selling 2,011,232 copies.
The list covers the Top 25 volume-wise Oriconās Half Year sales:
Rank | Title | Volume | Author | Copies Sold |
1 | Jujutsu Kaisen | 18 | Gege Akutami | 2,011,232 |
2 | One Piece | 101 | Eiichiro Oda | 1,793,360 |
3 | Jujutsu Kaisen | 19 | Gege Akutami | 1,608,811 |
4 | One Piece | 102 | Eiichiro Oda | 1,605,641 |
5 | Spy x Family | 9 | Tatsuya Endo | 1,232,036 |
6 | Tokyo Revengers | 25 | Ken Wakui | 1,126,893 |
7 | Tokyo Revengers | 26 | Ken Wakui | 997,857 |
8 | Tokyo Revengers | 27 | Ken Wakui | 835,721 |
9 | My Hero Academia | 33 | Kohei Horikoshi | 790,901 |
10 | Kaiju No. 8 | 5 | Naoya Matsumoto | 784,760 |
11 | Spy x Family | 8 | Tatsuya Endo | 704,735 |
12 | Kingdom | 4 | Yasuhisa Hara | 653,813 |
13 | Kaiju No. 8 | 6 | Naoya Matsumoto | 653,020 |
14 | Jujutsu Kaisen | 17 | Gege Akutami | 643,507 |
15 | My Hero Academia | 34 | Kohei Horikoshi | 579,579 |
16 | Do Not Say Mystery | 10 | Yumi Tamura | 545,481 |
17 | That Time I Got Reincarnated as a Slime | 19 | Fuse | 523,447 |
18 | World Trigger | 24 | Daisuke Ashihara | 485,488 |
19 | That Time I Got Reincarnated as a Slime | 20 | Fuse | 481,037 |
20 | Jujutsu Kaisen | 0 | Gege Akutami | 463,806 |
21 | Spy x Family | 7 | Tatsuya Endo | 438,439 |
22 | Spy x Family | 4 | Tatsuya Endo | 434,969 |
23 | Detective Conan | 101 | Gosho Aoyama | 426,010 |
24 | Spy x Family | 5 | Tatsuya Endo | 425,244 |
25 | Spy x Family | 6 | Tatsuya Endo | 421,439 |
Moreover, Spy x Family also topped in Oricon sales by series for the first time in franchise sales on April 2022.
In March, Jujutsu Kaisen topped franchise sales charts, breaking the sales record for the second time this year.
In February,Ā Tokyo RevengersĀ topped both franchise sales numbers and the top individual manga volume numbers, while in JanuaryĀ Jujutsu KaisenĀ showed a similar feat.
Best selling manga in Japan for the previous month(s):
Source: Twitter